0 | Name | Country | Date | KM | Meter | Mi | Feet | Format | Percorso |
---|---|---|---|---|---|---|---|---|---|
1 | Race Around Rwanda | [CANCELED] | 30/01/2021 | 1000 | 17000 | 620 | 55777 | US | off-road |
2 | The Florida500 | Usa | 26/02/2021 | 863 | 638 | 535,06 | 2093,278 | US/S | road |
3 | Raam Challenge Texas | Usa | 20/03/2021 | 805 | 7000 | 499,1 | 22967 | S | road |
4 | Indian Pacific Wheel Race | Australia | 20/03/2021 | 5500 | 33500 | 3410 | 109913,5 | US | road |
5 | Classics Story | Belgio | 05/04/2021 | 1200 | 744 | BP | off-road | ||
6 | Granguanche Gravel | Isole Canarie | 10/04/2021 | 700 | 16000 | 434 | 52496 | US | off-road |
7 | Granguanche Road | Isole Canarie | 10/04/2021 | 600 | 15000 | 372 | 49215 | US | road |
8 | BikingMan Corsica | Francia | 26/04/2021 | 1000 | 18000 | 620 | 59058 | US | road |
9 | Race Across Italy | italia | 30/04/2021 | 775 | 11000 | 480,5 | 36091 | US/S | road |
10 | La Gravel Tro Breizh | Francia | 01/05/2021 | 1200 | 16000 | 744 | 52496 | US | off-road |
11 | Race around the Netherlands | Olanda | 01/05/2021 | 1900 | 6800 | 1178 | 22310,8 | US | road |
12 | Iberica traversa | Spagna | 02/05/2021 | 1700 | 29000 | 1054 | 95149 | US | off-road |
13 | Race Around Niederösterreich | Austria | 07/05/2021 | 600 | 6000 | 372 | 19686 | S | road |
14 | Race across Belgium | Belgio | 13/05/2021 | 1000 | 10000 | 620 | 32810 | US/S | road |
15 | Go Solo La Rubè UltraGravel | italia | 10/04/2021 | 522 | 5200 | 323,64 | 17061,2 | US | off-road |
16 | BikingMan Brazil | Brazil | 16/05/2021 | 1000 | 17000 | 620 | 55777 | US | road |
17 | BikingMan Aura | Francia | 24/05/2021 | 1000 | 19500 | 620 | 63979,5 | US | road |
18 | Race Around Denmark | Danimarca | 28/05/2021 | 1600 | 10000 | 992 | 32810 | S | road |
19 | Bohemian Border Bash Race | Rep. Ceca | 29/05/2021 | 1300 | 23000 | 806 | 75463 | US | off-road |
20 | Romagna Ultra Race | italia | 01/06/2021 | 550 | 14000 | 341 | 45934 | US/S | road |
21 | Trans Am Bike Race | Usa | 03/06/2021 | 6900 | 50000 | 4278 | 164050 | US | road |
22 | The Transatlantic Way | Irlanda | 10/06/2021 | 2100 | 20000 | 1302 | 65620 | US | road |
23 | Glockernerman Ultra | Austria | 10/06/2021 | 1000 | 17000 | 620 | 55777 | S | road |
24 | Glockernerman Classic | Austria | 10/06/2021 | 900 | 14000 | 558 | 45934 | S | road |
25 | B-Hard Ultra Race | Bosnia | 12/06/2021 | 1200 | 14700 | 744 | 48230,7 | US | road |
26 | Panache | Belgio | 13/06/2021 | 2200 | 15000 | 1364 | 49215 | US | off-road |
27 | Tour Divide | Usa | 13/06/2021 | 4300 | 6100 | 2666 | 20014,1 | US | off-road |
28 | Race Across America | Usa | 15/06/2021 | 4900 | 53000 | 3038 | 173893 | S | road |
29 | Race Across the West | Usa | 15/06/2021 | 1500 | 17000 | 930 | 55777 | S | road |
30 | TAUNUS BIKEPACKING | Germania | 15/06/2021 | 1000 | 17000 | 620 | 55777 | BP | off-road |
31 | Bardonecchia Otranto Ultracycling | Italia | 15/06/2021 | 1500 | 10000 | 930 | 32810 | US/S | road |
32 | The Trans Mni Sota Makoce | Usa | 20/06/2021 | 1900 | 8500 | 1178 | 27888,5 | BP | off-road |
33 | NorthCape Tarifa | Norvegia | 20/06/2021 | 7400 | 80000 | 4588 | 262480 | US | road |
34 | BikingMan France | Francia | 21/06/2021 | 1000 | 20000 | 620 | 65620 | US | road |
35 | The TransCanada Bike Race | Canada | 21/06/2021 | 12500 | 94000 | 7750 | 308414 | US | road |
36 | Red Bull Trans-Siberian Extreme | Russia | 22/06/2021 | 9100 | 77000 | 5642 | 252637 | S | road |
37 | RACE ACROSS SOUTH AFRICA | Sud Africa | 23/06/2021 | 2150 | 33000 | 1333 | 108273 | US | off-road |
38 | WOW Cyclothon | Islanda | 25/06/2021 | 1300 | 9000 | 806 | 29529 | S | road |
39 | DEAD ENDS & cake | Svizzera | 25/06/2021 | 500 | 8000 | 310 | 26248 | US | off-road |
40 | Trans Alpes Magnus Race | Francia | 25/06/2021 | 2850 | 65000 | 1767 | 213265 | US | road |
41 | Swiss Bike Adventure | Svizzera | 26/06/2021 | 1300 | 27000 | 806 | 88587 | US | road |
42 | Transpyrenees Ultracycling Race | Francia | 26/06/2021 | 1500 | 30000 | 930 | 98430 | US | road |
43 | Transukraine | Ucraina | 26/06/2021 | 1500 | 930 | US | road | ||
44 | BC Epic 1000 | canada | 26/06/2021 | 1000 | 11000 | 620 | 36091 | US | off-road |
45 | 20k Ultratrail Road | Italia | 26/06/2021 | 1500 | 30000 | 930 | 98430 | US/S | road |
46 | 20k Ultratrail Road 750 | Italia | 26/06/2021 | 750 | 30000 | 465 | 98430 | US/S | road |
47 | Bike nonstop US | Usa | 27/06/2021 | 5600 | 32000 | 3472 | 104992 | US | road |
48 | Trans Alba Race | Scozia | 27/06/2021 | 1700 | 23000 | 1054 | 75463 | US | road |
49 | World Gravel Challenge | Islanda | 28/06/2021 | 2000 | 25300 | 1240 | 83009,3 | US | off-road |
50 | Race Across Europe | Francia | 28/06/2021 | 4700 | 52000 | 2914 | 170612 | S | road |
51 | Pan Celtic Race | Inghilterra | 01/07/2021 | 2500 | 30000 | 1550 | 98430 | US | road |
52 | Round Denmark Bike Race | Danimarca | 01/07/2021 | 1900 | 11000 | 1178 | 36091 | US | road |
53 | Transost Challenge | Germania | 01/07/2021 | 2800 | 56000 | 1736 | 183736 | US | off-road |
54 | Transost Challenge | Germania | 01/07/2021 | 1800 | 30000 | 1116 | 98430 | US | off-road |
55 | Race Across Oregon | Usa | 01/07/2021 | 840 | 13000 | 520,8 | 42653 | S | road |
56 | Race Around Germany | Germania | 02/07/2021 | 3200 | 23000 | 1984 | 75463 | US | road |
57 | Italy Divide | italia | 03/07/2021 | 800 | 15000 | 496 | 49215 | US | off-road |
58 | Titus Race | Francia | 03/07/2021 | 1200 | 28000 | 744 | 91868 | US | road |
59 | Augustus Race | Francia | 03/07/2021 | 1000 | 25000 | 620 | 82025 | US | off-road |
60 | Ultracycling Dolomitica | italia | 03/07/2021 | 675 | 16000 | 418,5 | 52496 | US/S | road |
61 | Bikepacking Trans Germany | Germania | 04/07/2021 | 1600 | 20000 | 992 | 65620 | US | off-road |
62 | Race Across Germany Nord Sud | Germania | 04/07/2021 | 1100 | 7500 | 682 | 24607,5 | S | road |
63 | Bikepacking Race Vistula | Polonia | 04/07/2021 | 1200 | 3800 | 744 | 12467,8 | US | road |
64 | Race Across Germany Ovest Est | Germania | 05/07/2021 | 780 | 7800 | 483,6 | 25591,8 | S | road |
65 | Quintus Race | Francia | 06/07/2021 | 650 | 18000 | 403 | 59058 | US | off-road |
66 | The Transdolomitics Way | italia | 07/07/2021 | 1200 | 26000 | 744 | 85306 | US | road |
67 | Three Peaks Bike Race | Austria | 10/07/2021 | 2400 | 24000 | 1488 | 78744 | US | road |
68 | Bikepacking Slovenija | Slovenia | 11/07/2021 | 1000 | 1100 | 620 | 3609,1 | US | road |
69 | NorthCape 4000 | italia | 24/07/2021 | 4000 | 27000 | 2480 | 88587 | BP | road |
70 | Race Around Poland | Polonia | 24/07/2021 | 3600 | 33000 | 930 | 56518 | S | road |
71 | Transcontinental Race | Belgio | 25/07/2021 | 4000 | 37000 | 2480 | 121397 | US | road |
72 | Bcyclet Inferno Race | Francia | 29/07/2021 | 480 | 10800 | 297,6 | 35434,8 | US | road |
73 | Around Norway | Norvegia | 31/07/2021 | 3200 | 38000 | 1984 | 124678 | US | road |
74 | Great British Divide | Inghilterra | 31/07/2021 | 2300 | 25000 | 1426 | 82025 | US | road |
75 | The 1000 Miler | Sud Africa | 05/08/2021 | 1600 | 992 | US | off-road | ||
76 | The 2000 Miler | Sud Africa | 07/08/2021 | 3200 | 1984 | US | off-road | ||
77 | French Divide | Francia | 07/08/2021 | 2275 | 32000 | 1410,5 | 104992 | US | off-road |
78 | Austrian Extreme Bike Race | Austria | 07/08/2021 | 2500 | 52000 | 1550 | 170612 | US | road |
79 | Eifel Graveller | Germania | 08/08/2021 | 850 | 15000 | 527 | 49215 | US | off-road |
80 | Race Around Austria | Austria | 09/08/2021 | 2200 | 27000 | 1364 | 88587 | S | road |
81 | Race around Czechia Slovakia | Repubblica Ceca | 13/08/2021 | 3500 | 33000 | 2170 | 108273 | S | road |
82 | Race around Czechia | Repubblica Ceca | 13/08/2021 | 1950 | 25000 | 1209 | 82025 | S | road |
83 | Silk Road Mountain Race | Kirghizistan | 13/08/2021 | 1700 | 27000 | 1054 | 88587 | US | off-road |
84 | Transiberica | Spagna | 14/08/2021 | 3500 | 50000 | 3300 | 164050 | US | road |
85 | GBDuro | Inghilterra | 14/08/2021 | 2000 | 30000 | 1240 | 98430 | US | off-road |
86 | Alaska Divide | Usa | 15/08/2021 | 1654 | 3300 | US | off-road | ||
87 | Tortour Switzerland | Svizzera | 19/08/2021 | 1000 | 13000 | 620 | 42653 | S | road |
88 | Tour De PoMorze | Polonia | 20/08/2021 | 700 | 5000 | 434 | 16405 | US | road |
89 | Carpathian Arch Race | Slovacchia | 21/08/2021 | 2500 | 34000 | 1550 | 111554 | US | road |
90 | Bali Ultracycling Challange | Indonesia | 21/08/2021 | 800 | 12000 | 496 | 39372 | US | road |
91 | Race Around Ireland | [CANCELED] | 22/08/2021 | 2150 | 20000 | 1333 | 65620 | S | road |
92 | Irish Ultra Challenge | [CANCELED] | 22/08/2021 | 1100 | 7900 | 682 | 25919,9 | S | road |
93 | Race Across France | Francia | 23/08/2021 | 2600 | 40000 | 1612 | 131240 | S | road |
94 | Baltyk Bieszczady Tour | Polonia | 24/08/2021 | 1000 | 5000 | 620 | 16405 | S | road |
95 | Go Solo Giroditalianostop | italia | 24/08/2021 | 4000 | 53000 | 2480 | 173893 | US/S | road |
96 | Hoodoo 500 | Usa | 27/08/2021 | 800 | 9300 | 496 | 30513,3 | S | road |
97 | Ultrapuane | italia | 28/08/2021 | 1000 | 24000 | 620 | 78744 | US/S | road |
98 | Terra Australis | Australia | 01/09/2021 | 6250 | 55000 | 3875 | 180455 | US | off-road |
99 | American Trail Race | Usa | 04/09/2021 | 8200 | 91000 | 5084 | 298571 | BP | off-road |
100 | Badlands | Spagna | 05/09/2021 | 725 | 15000 | 449,5 | 49215 | US | off-road |
101 | BikingMan Euskadi | Spagna | 06/09/2021 | 1000 | 23000 | 620 | 75463 | US | road |
102 | Silver State 508 | Usa | 10/09/2021 | 815 | 6600 | 505,3 | 21654,6 | S | road |
103 | SloUltra 850 | Slovenia | 17/09/2021 | 850 | 8300 | 527 | 27232,3 | S | road |
104 | Adriatic Marathon | italia | 17/09/2021 | 1200 | 6000 | 744 | 19686 | US/S | road |
105 | Adriatic Marathon 600 | italia | 17/09/2021 | 600 | 5000 | 372 | 16405 | US/S | road |
106 | Ultimate Pyrenees Pursuit | Francia | 19/09/2021 | 2700 | 66000 | 1674 | 216546 | US | road |
107 | Catalan Pyrenees Pursuit 1300 | Francia | 19/09/2021 | 1300 | 32000 | 806 | 104992 | US | road |
108 | Catalan Pyrenees Pursuit 1100 | Francia | 19/09/2021 | 1100 | 25000 | 682 | 82025 | US | road |
109 | Catalan Pyrenees Pursuit 500 | Francia | 19/09/2021 | 500 | 12000 | 310 | 39372 | US | road |
110 | Basque Pyrenees Pursuit 1300 | Francia | 24/09/2021 | 1300 | 35000 | 806 | 114835 | US | road |
111 | Basque Pyrenees Pursuit 1100 | Francia | 24/09/2021 | 1100 | 27000 | 682 | 88587 | US | road |
112 | Basque Pyrenees Pursuit 500 | Francia | 24/09/2021 | 500 | 12000 | 310 | 39372 | US | road |
113 | Joe barr 500 | Irlanda | 25/09/2021 | 806 | 6000 | 499,72 | 19686 | S | road |
114 | Japanese Odyssey | Giappone | 01/10/2021 | 2400 | 40000 | 1488 | 131240 | US | road |
115 | Natchez Trace 444 | Usa | 01/10/2021 | 715 | 4900 | 443,3 | 16076,9 | US | road |
116 | Atlas Mountain Race | Marocco | 02/10/2021 | 1100 | 25000 | 682 | 82025 | US | off-road |
117 | BikingMan Portugal | Portogallo | 04/10/2021 | 1000 | 15000 | 620 | 49215 | US | road |
118 | Morocco Bike Adventure Road | Marocco | 09/10/2021 | 2100 | 21000 | 1302 | 68901 | US | road |
119 | Morocco Bike Adventure Gravel | Marocco | 09/10/2021 | 1900 | 20000 | 1178 | 65620 | US | off-road |
120 | Pacific Atlantic Bike Race | Usa | 17/10/2021 | 4800 | 33000 | 2976 | 108273 | US | road |
121 | 2Volcanos Sprint | italia | 18/10/2021 | 1100 | 24000 | 682 | 78744 | US | road |
122 | Go Solo In zir par la Rumagna | italia | 15/05/2021 | 500 | 7000 | 310 | 22967 | US/S | road |
123 | No Country for Old Man | Usa | 24/10/2021 | 1600 | 12500 | 992 | 41012,5 | S | road |
124 | Lake Taupo Cycling Challenge | Nuova Zelanda | 27/11/2021 | 650 | 1200 | 403 | 3937,2 | S | road |
125 | Across Andes | Cile | 28/11/2021 | 1100 | 15000 | 682 | 49215 | BP | off-road |
126 | New Zealands The03 | Nuova Zelanda | 27/12/2021 | 4000 | 12000 | 2480 | 39372 | US | off-road |
127 | Cuba Bike Adventure | Cuba | 09/02/2022 | 1500 | 930 | US | off-road |
SCROLL DOWN
SOUND